![]() |
|||||||
| What is the boat like and how much does it cost... | |||||||
| Walleye | 9 hours - 6 people | $480.00 | ![]() |
||||
| Perch | 8 hours - 6 people | $380.00 | |||||
| Smallmouth Bass | $480.00 | ||||||
Departure time is 6:00 am unless other time is arranged |
|||||||
| 1994 27' SportCraft | |||||||
| September - November in Huron, Perch Walleye Combo Trips Available | *GPS | *Fish Finder | *Planer Boards | ||||
| Special Trips with with less than 6 people are possible | *Marine Radio | *Private enclosed restroom | |||||
| Refund Policy... | *US Coast Guard approved safety equipment | ||||||
| Deposit of $100 is required to reserve a specific date | |||||||
| Cancellations must be made 14 days in advance to receive a full deposit of your refund | |||||||
| Cancellation due to weather is the captain's decision. Refunds will be made or the trip can be rescheduled. | |||||||
| More information... | |||||||
In April and May, we primarily fish the shallow waters on or near the reefs. It is not uncommon to be fishing less than a mile from the dock which allows for more fishing time. In June and July, the fish have moved to the deeper water north of the reef complex so we normally fish the areas around West Sister and Middle Sister Islands. The August perch bite takes us near Niagra Reef as well as near Green and Rattlesnake Islands. In September, the boat moves to Huron for the fall walleye and perch bite. We usually find hot walleye action near the Vermillion sandbar in Sept. and early October. As the water temperature continues to cool, the fish begin to move closer to the Huron River where they are feeding on schools of shad. The perch fishing is also good on the sandbar, as well as north of the Huron and Vermillion Rivers. We travel with the fish, so wherever the fish decide to go, we will follow. |
|||||||